Description
TEST SIEVES (Diameter – 8 inch & 12 inch) Stainless steel
B.S.S No. | ASTM No | I.S.S. No. | M.M./Micron |
4 | 480 | 4.75 mm | |
5 | 4 mm | ||
5 | 6 | 340 | 3.35 mm |
6 | 7 | 280 | 2.80 mm |
7 | 8 | 240 | 2.36 mm |
8 | 10 | 200 | 2.00 mm |
10 | 12 | 170 | 1.70 mm |
12 | 14 | 140 | 1.40 mm |
14 | 16 | 120 | 1.18 mm |
16 | 18 | 100 | 1.00 mm |
18 | 20 | 85 | 850 micron |
22 | 25 | 70 | 710 micron |
25 | 30 | 60 | 600 micron |
30 | 35 | 50 | 500 micron |
36 | 40 | 40 | 425 micron |
44 | 45 | 35 | 355 micron |
52 | 50 | 30 | 300 micron |
60 | 60 | 25 | 250 micron |
72 | 70 | 20 | 212 micron |
85 | 80 | 18 | 180 micron |
100 | 100 | 15 | 150 micron |
120 | 120 | 12 | 125 micron |
150 | 140 | 10 | 106 micron |
170 | 170 | 9 | 90 micron |
200 | 200 | 8 | 75 micron |
240 | 230 | 7 | 63 micron |
300 | 270 | 6 | 53 micron |
350 | 325 | 5 | 45 micron |
400 | 380 | 3 | 38 micron |
500 | 500 | 2 | 25 micron |
625 | 625 | 20 micron | |
1000 | 1000 | 15 micron | |
1250 | 1250 | 10 micron | |
2500 | 2500 | 5 micron | |
5000 | 5000 | 2 micron | |
LID WITH PAN |
Reviews
There are no reviews yet.