Description
MANIKARN Permanent prepared microscope slides contain set of different prepared microscope slides of Biology (Including animal & plant specimen which are useful to school and college students)
These Slides are properly stained and can be seen under different magnifications
These prepared microscope slides are geared towards basic science. They are made of high-quality optical glass and adopt the standard size of lab slides of 75mm*25mm*1mm
All slides are carefully labelled for easy reference
Zoology Slide (Set of 25 Piece) | |
1 | Animal Cell |
2 | Ascaris T.S. |
3 | Blood Cell |
4 | Brain T.S. |
5 | Columnar Epithelium |
6 | Cuboidal Epithelium |
7 | DaphiniaW.M. |
8 | Esophagus Section |
9 | Honey Bee Wings W.M. |
10 | Heart Muscle |
11 | Intestine T.S. |
12 | Kidney V.S. |
13 | Liverfluke T.S. |
14 | Lymph node |
15 | Liver T.S. |
16 | Mammal Lung T.S. |
17 | Mosquito W.M. |
18 | Protozoa Euglena W.M. |
19 | Protozoa Paramecium W.M. |
20 | Smooth Muscle |
21 | Spinalcord T.S. |
22 | Straited Muscle |
23 | Testis Section |
24 | Thyroid Gland |
25 | Yeast Cell |
Botany Slide (Set of 25 Piece) | |
1 | Agaricus Gill V.s. |
2 | Basal Placentation |
3 | Bread Mould |
4 | Cycas Normal Root T.s. |
5 | Cycas Ovule T.S. |
6 | Dicot Leaf T.S. |
7 | Dicot Root T.S. |
8 | Dicot Root L.S. |
9 | Dicot Stem T.S. |
10 | Gnetum Male Cone L.s. |
11 | Lycopodium Cone L.s. |
12 | Monocot Root T.S. |
13 | Monocot Stem T.S. |
14 | Nerium Leaf T.s. |
15 | Onion Peel W.m. |
16 | Palisade Cell |
17 | Parenchyma Tissue |
18 | Phloem Tissue |
19 | Pinus Male Cone L.S. |
20 | Rhizopus Sporangia |
21 | Stomata Leaf W.m. |
22 | Tinaspora Stem T.S. |
23 | Tissue Sclerenchyma T.s. |
24 | Vascular Bundle |
25 | Xylem Tissue |
Biology Slide (Set of 25 Piece) | |
1 | Agaricus Gill L.s. |
2 | Ascaris T.S. |
3 | Basal Placentation |
4 | Brain Cells |
5 | Columnar Epithelium |
6 | Cuboidal Epithelium |
7 | Cycas Ovule |
8 | Dicot Root T.s. |
9 | Esophagus Section T.s. |
10 | Gnetum Male Cone L.s. |
11 | Heart Section |
12 | Honey Bee Wing w.m. |
13 | Liver T.S. |
14 | Lymph Node Section |
15 | Lungs Section |
16 | Monocot Stem T.s. |
17 | Pinus Male Cone L.s. |
18 | Protozoa Euglena w.m. |
19 | Spinal Cord T.s. |
20 | Stomata Leaf w.m. |
21 | Striated Muscle |
22 | Testis Section |
23 | Thyroid Gland |
24 | Tinospora Stem T.S. |
25 | Xylem Tissue |
Histology Slide (Set of 25 Piece) | |
1 | Areolar Connective Tissue |
2 | Brain Cell T.S. |
3 | Cardiac Muscle T.S. |
4 | Cuboidal Epithelium |
5 | Epididmysis Section |
6 | Esophagus T.S. |
7 | Heart Muscle |
8 | Kidney T.S. |
9 | Large Intestine T.S. |
10 | Liver T.S. |
11 | Medium Artery |
12 | Ovary T.S. |
13 | Rectum T.S. |
14 | Red Blood Cells |
15 | Skeletal Muscle |
16 | Small Intestine |
17 | Smooth Muscle T.S. |
18 | Spinal Cord T.S. |
19 | Spleen Section |
20 | Stomach C.S. |
21 | Striated Muscle |
22 | Testis T.S. |
23 | Thymus Gland |
24 | Thyroid Gland T.S. |
25 | White Blood Cells |
Microbiology Slide (Set of 25 Piece) | |
1 | Agaricus Section |
2 | Algae Diatom W.M. |
3 | Algae Spirogyra W.M. |
4 | Animal Cells W.M. |
5 | Bacteria Bacillus |
6 | Bread Mould |
7 | Chlorella W.M. |
8 | Coccus Smear |
9 | Daphinia W.M. |
10 | Euglena W.M. |
11 | Honey Bee Wings W.M. |
12 | Hydra W.M. |
13 | Mosquito W.M. |
14 | Mucor W.M. |
15 | Oscillatoria W.M. |
16 | Pollen Grains |
17 | Protozoa Amoeba W.M. |
18 | Protozoa Paramecium W.M. |
19 | Rhizopus Sporangia |
20 | Sacchromyces Smear |
21 | Sperm Smear |
22 | Spirillum |
23 | Termite W.M. |
24 | Yeast Budding |
25 | Yeast Cells |