Description
MANIKARN Permanent prepared microscope slides contain set of different prepared microscope slides of Biology (Including animal & plant specimen which are useful to school and college students)
These Slides are properly stained and can be seen under different magnifications
These prepared microscope slides are geared towards basic science. They are made of high-quality optical glass and adopt the standard size of lab slides of 75mm*25mm*1mm
All slides are carefully labelled for easy reference
Zoology Slide (Set of 25 Piece) | |
1 | Animal Cell |
2 | Ascaris T.S. |
3 | Blood Cell |
4 | Brain T.S. |
5 | Columnar Epithelium |
6 | Cuboidal Epithelium |
7 | DaphiniaW.M. |
8 | Esophagus Section |
9 | Honey Bee Wings W.M. |
10 | Heart Muscle |
11 | Intestine T.S. |
12 | Kidney V.S. |
13 | Liverfluke T.S. |
14 | Lymph node |
15 | Liver T.S. |
16 | Mammal Lung T.S. |
17 | Mosquito W.M. |
18 | Protozoa Euglena W.M. |
19 | Protozoa Paramecium W.M. |
20 | Smooth Muscle |
21 | Spinalcord T.S. |
22 | Straited Muscle |
23 | Testis Section |
24 | Thyroid Gland |
25 | Yeast Cell |
Botany Slide (Set of 25 Piece) | |
1 | Agaricus Gill V.s. |
2 | Basal Placentation |
3 | Bread Mould |
4 | Cycas Normal Root T.s. |
5 | Cycas Ovule T.S. |
6 | Dicot Leaf T.S. |
7 | Dicot Root T.S. |
8 | Dicot Root L.S. |
9 | Dicot Stem T.S. |
10 | Gnetum Male Cone L.s. |
11 | Lycopodium Cone L.s. |
12 | Monocot Root T.S. |
13 | Monocot Stem T.S. |
14 | Nerium Leaf T.s. |
15 | Onion Peel W.m. |
16 | Palisade Cell |
17 | Parenchyma Tissue |
18 | Phloem Tissue |
19 | Pinus Male Cone L.S. |
20 | Rhizopus Sporangia |
21 | Stomata Leaf W.m. |
22 | Tinaspora Stem T.S. |
23 | Tissue Sclerenchyma T.s. |
24 | Vascular Bundle |
25 | Xylem Tissue |
Biology Slide (Set of 25 Piece) | |
1 | Ascaris T.S. |
2 | Blastula T.S. |
3 | Collenchyma T.S. |
4 | Columnar Epithelium T.S. |
5 | Dicot Leaf T.S. |
6 | Dicot Root T.S. |
7 | Dicot Stem T.S. |
8 | Grasshopper Testis T.S. |
9 | Lymph Node T.S. |
10 | Monocot Leaf T.S. |
11 | Monocot Root T.S. |
12 | Monocot Stem T.S. |
13 | Onion Root Tip T.S. |
14 | Ovary |
15 | Parenchyma T.S. |
16 | Phloem T.S. |
17 | Plant Cell W.M. |
18 | Plasmodium W.M. |
19 | Sclerenchyma T.S. |
20 | Smooth Muscle T.S. |
21 | Striated Muscle T.S. |
22 | Testis T.S. |
23 | Unstriated Muscle T.S. |
24 | Xylem T.S. |
25 | Yeast Cell W.M. |
Histology Slide (Set of 25 Piece) | |
1 | Areolar Connective Tissue |
2 | Brain Cell T.S. |
3 | Cardiac Muscle T.S. |
4 | Cuboidal Epithelium |
5 | Epididmysis Section |
6 | Esophagus T.S. |
7 | Heart Muscle |
8 | Kidney T.S. |
9 | Large Intestine T.S. |
10 | Liver T.S. |
11 | Medium Artery |
12 | Ovary T.S. |
13 | Rectum T.S. |
14 | Red Blood Cells |
15 | Skeletal Muscle |
16 | Small Intestine |
17 | Smooth Muscle T.S. |
18 | Spinal Cord T.S. |
19 | Spleen Section |
20 | Stomach C.S. |
21 | Striated Muscle |
22 | Testis T.S. |
23 | Thymus Gland |
24 | Thyroid Gland T.S. |
25 | White Blood Cells |
Histology Slide (set of 100 Piece) | |||
1 | Adipose Tissue | 51 | Nervous Tissue |
2 | Adrenal gland T.s. | 52 | Neurons |
3 | Appendix vermiformis | 53 | Ovary Section |
4 | Bone development | 54 | Ovary L.s. |
5 | Brain cells | 55 | Pancrease Sec. |
6 | Bronchioles T.s. | 56 | Parathyroid gland section |
7 | Bronchus T.s. | 57 | Parotid gland |
8 | Cardiac muscle L.s. | 58 | Penis genital Part T.s. |
9 | Cereberal cortex | 59 | Phyranx region |
10 | Cereberum T.s. | 60 | Pituitary Gland |
11 | Colon sec. | 61 | Placenta sec. |
12 | Columnar epithelium | 62 | Prolifereative uterus phase |
13 | Corpus callosum section | 63 | Prostate Gland |
14 | Cuboidal Epithelium | 64 | Psuedo sriatified |
15 | Duodenus T.s. | 65 | Purkinje fibers |
16 | Elastic fiber | 66 | Rectum T.s. |
17 | Epididmysis T.s. | 67 | Red blood cells |
18 | Esophagus Section | 68 | Renal artery |
19 | Eye V.s. | 69 | Simple cuboidal epithelium |
20 | Eyelid section | 70 | Simple structure |
21 | Fallopian tube | 71 | Skeletal muscle |
22 | Fat cells | 72 | Skin with hair section |
23 | Foetus .L.s. | 73 | Small intestine T.s |
24 | Follicle graafian | 74 | Spermatic cord |
25 | Gall bladder | 75 | Spinal cord T.s. |
26 | Heart muscle L.s. | 76 | Spleen section |
27 | Human Sperm smear | 77 | Stomach cardiac region |
28 | Hyaline cartilage | 78 | Stomach Fundus |
29 | Hyaline cartilage section | 79 | Stomach pyloric region |
30 | Illeum T.s. | 80 | Stratified non- cornified |
31 | Intestine villi | 81 | Striated muscle |
32 | Involuntary muscle | 82 | Tendon section |
33 | Jejunum T.s. | 83 | Testis L.s. Section |
34 | Kidney L.s. cortex with medulla | 84 | Testis T.s. Section |
35 | Kidney L.s. | 85 | Thalamus gland section |
36 | Kidney Tubules | 86 | Thick Skin |
37 | Kidney V.s. | 87 | Thymus gland |
38 | Large intestine | 88 | Tongue filliform section |
39 | Ligament section | 89 | Tongue fungiform section |
40 | Liver C.s. | 90 | Tonsil Sec. |
41 | Loose connective tissue | 91 | Tonsil T.s. Section |
42 | Lungs T.s. | 92 | Trachea sec. |
43 | Lymph node section | 93 | Transitional epithelium |
44 | Medium artery | 94 | Urethera male |
45 | Medulla oblangata | 95 | Urethera Female |
46 | Mid brain section | 96 | Urinary Bladder T.s. |
47 | Mitochondria in liver | 97 | Uterus T.s. |
48 | Nephron in kidney | 98 | Vagina section |
49 | Nerve cells | 99 | Vas deference T.s. |
50 | Nerve including Peripheral Nerve | 100 | Voluntary muscle |
Biology Slide (set of 100 Piece) | |||
1 | Agaricus T.S. | 51 | Mitosis Prophase Stage |
2 | Alternaria T.S. | 52 | Mitosis Telophase Stage |
3 | Anabaena W.M. | 53 | Mixed Gland |
4 | Anther W.M. | 54 | Monocot Leaf T.S. |
5 | Artery T.S. | 55 | Monocot Root T.S. |
6 | Areolar Tissue | 56 | Monocot Stem T.S. |
7 | Ascaris Female T.S. | 57 | Moss Capsule L.S. |
8 | Ascaris Male T.S. | 58 | Morula |
9 | Aspergillus W.M. | 59 | Mucor W.M. |
10 | Blastula T.S. | 60 | Muscular Tissue |
11 | Blood Smear | 61 | Nerve Cell T.S. |
12 | Bone T.S. | 62 | Nostoc W.M. |
13 | Brain T.S. | 63 | Oedogonium W.M. |
14 | Cardiac Muscle T.S. | 64 | Onion Cell W.M. |
15 | Cercospora | 65 | Oscillatoria W.M. |
16 | Cerebellum | 66 | Ovary T.S. |
17 | Cerebrum | 67 | Ovule T.S. |
18 | Chara W.M. | 68 | Pancreas T.S. |
19 | Ciliated Epithelium T.S. | 69 | Parenchyma Tissue T.S. |
20 | Collenchyma Tissue T.S. | 70 | Penicillium W.M. |
21 | Columnar Epithelium T.S. | 71 | Peziza T.S. |
22 | Connective Tissue T.S. | 72 | Phloem Tissue T.S. |
23 | Cuboidal Epithelium T.S. | 73 | Pinus Female Cone L.S. |
24 | Cycas Corolloid Root T.S. | 74 | Pinus Male Cone L.S. |
25 | Cycas Leaf T.S. | 75 | Pinus Root |
26 | Cycas Male Cone L.S. | 76 | Pinus Stem T.S. |
27 | Cycas Microsporophyll T.S. | 77 | Pituitary Gland T.S. |
28 | Cycas Normal Root T.S. | 78 | Plant Cell W.M. |
29 | Cycas Ovule T.S. | 79 | Plasmodium Smear |
30 | Dicot Leaf T.S. | 80 | Polysiphonia W.M. |
31 | Dicot Root T.S. | 81 | Rhizobium |
32 | Dicot Stem T.S. | 82 | Rhizopus W.M. |
33 | Duodenum T.S. | 83 | Sclerenchyma Tissue T.S. |
34 | Epithelial Tissue T.S. | 84 | Skin T.S. |
35 | Fibrous Cartilage | 85 | Smooth Muscle T.S. |
36 | Grasshopper Testis T.S. | 86 | Spinal Cord T.S. |
37 | Heart | 87 | Spirogyra W.M. |
38 | Hyalin Cartilage T.S. | 88 | Spleen T.S. |
39 | Hydra W.M. | 89 | Stomach T.S. |
40 | Instestine T.S. | 90 | Striated Muscle T.S. |
41 | Kidney T.S. | 91 | Tapeworm T.S. |
42 | Leaf Stomata W.M. | 92 | Tendo |
43 | Liver T.S. | 93 | Testis T.S. |
44 | Lungs T.S. | 94 | Trachea T.S. |
45 | Lymph Node T.S. | 95 | Thymus Gland |
46 | Marchantia Rep. T.S. | 96 | Unstriated Muscle T.S. |
47 | Mitochondria in Liver T.S. | 97 | Vein T.S. |
48 | Mitosis Anaphase Stage | 98 | Volvox W.M. |
49 | Mitosis Interphase Stage | 99 | Vortecella W.M. |
50 | Mitosis Metaphase Stage | 100 | Xylem Tissue T.S. |
Reviews
There are no reviews yet.